Click Here To Visit SIP Broker  

Go Back   Voxalot / SIP Broker Support Forums > Voxalot Forums > Voxalot Support

Voxalot Support Support for the Voxalot service.

 
 
Reply
Thread Tools Display Modes
Unread 04-26-2007, 12:17 AM   #1
martin
 
Join Date: Feb 2006
Posts: 2,930
Thanks: 528
Thanked 646 Times in 340 Posts
martin is a jewel in the roughmartin is a jewel in the roughmartin is a jewel in the roughmartin is a jewel in the roughmartin is a jewel in the roughmartin is a jewel in the rough
Default EU Server - Information Required

Hi,

It seems that at least one of the routes into eu.voxalot.com is reported to not be 100% (from a call quality perspective).

If you use eu.voxalot.com could you please dial *600 and report in this thread how you found the quality, and more importantly a traceroute

Note: We are only interested in EU server. We are not interested in latency only quality.

e.g.

Calling from Sydney Australia call quality excellent:

Code:
 1     3 ms    <1 ms     1 ms  192.168.0.1
 2    16 ms    16 ms    16 ms  nexthop.nsw.ii.net [203.55.231.88]
 3    16 ms    16 ms    16 ms  gi2-2.syd-pipe-bdr1.ii.net [203.215.0.8]
 4    18 ms    17 ms    17 ms  te0-14-0-0.syd-ult-core1.ii.net [203.215.20.16]

 5    18 ms    16 ms    16 ms  202.139.19.33
 6   173 ms   172 ms   172 ms  203.208.148.89
 7   178 ms   172 ms   173 ms  203.208.149.5
 8   173 ms   173 ms   172 ms  ge-5-2-1.mpr4.pao1.us.above.net [64.125.13.5]
 9   175 ms   186 ms   174 ms  so-4-2-0.mpr4.sjc2.us.above.net [64.125.29.161]

10   219 ms   219 ms   218 ms  so-2-2-0.cr1.dfw2.us.above.net [64.125.29.46]
11   219 ms   218 ms   219 ms  so-0-0-0.cr2.dfw2.us.above.net [64.125.28.210]
12   246 ms   247 ms   248 ms  so-5-1-0.cr2.dca2.us.above.net [64.125.29.146]
13   247 ms   247 ms   247 ms  so-0-0-0.mpr1.dca2.us.above.net [64.125.26.1]
14   326 ms   319 ms   318 ms  so-6-0-0.cr1.lhr3.uk.above.net [64.125.31.185]
15   333 ms   332 ms   333 ms  so-7-0-0.mpr1.ams5.nl.above.net [64.125.27.178]

16   334 ms   333 ms   333 ms  so-4-0-0.cr2.ams2.nl.above.net [64.125.31.190]
17   336 ms   333 ms   332 ms  gi3-0.r1.sbp.leaseweb.net [82.98.242.162]
18   333 ms   333 ms   333 ms  hosted-by.leaseweb.com [85.17.19.194]
__________________
Martin

Please post support questions on the forum. Do not send PMs unless requested.
martin is offline   Reply With Quote
Unread 04-26-2007, 01:23 AM   #2
patos
Junior Member
 
Join Date: Apr 2007
Posts: 20
Thanks: 3
Thanked 6 Times in 4 Posts
patos is on a distinguished road
Default

Calling From Austria. Good quality, some echo. Rarely with speech gaps.

Quote:
Traceroute has started ...

traceroute to eu.voxalot.com (85.17.19.194), 64 hops max, 40 byte packets
1 router (10.x.x.x) 5.257 ms 2.891 ms 1.339 ms
2 isp gateway (212.x.x.x) 25.864 ms 47.138 ms 50.218 ms
3 at-vie-pe-sr15b-ge-3-2.upc.at (212.17.116.74) 48.054 ms 36.712 ms 37.258 ms
4 213.47.218.146 (213.47.218.146) 51.869 ms 54.402 ms 41.869 ms
5 212.17.99.198 (212.17.99.198) 23.535 ms 34.174 ms 50.888 ms
6 213.46.173.113 (213.46.173.113) 37.143 ms 183.191 ms 12.790 ms
7 213.46.173.133 (213.46.173.133) 133.286 ms 25.339 ms 28.051 ms
8 at-vie05a-ri1-ge-1-2.aorta.net (213.46.173.206) 28.874 ms 21.003 ms 13.600 ms
9 win-b2-link.telia.net (213.248.96.125) 41.660 ms 16.000 ms 11.616 ms
10 hbg-bb1-link.telia.net (80.91.250.153) 75.244 ms 30.948 ms 77.292 ms
11 adm-bb1-pos7-0-0.telia.net (213.248.65.153) 44.733 ms 47.884 ms 72.683 ms
12 adm-b3-pos1-2-0.telia.net (213.248.64.70) 47.604 ms 49.175 ms 61.262 ms
13 213.248.73.163 (213.248.73.163) 68.111 ms 73.099 ms *
14 hosted-by.leaseweb.com (85.17.19.194) 48.196 ms 54.880 ms 69.561 ms
patos is offline   Reply With Quote
Unread 04-26-2007, 04:27 AM   #3
JeFFJuH
Senior Member
 
Join Date: Jan 2007
Posts: 193
Thanks: 24
Thanked 25 Times in 20 Posts
JeFFJuH will become famous soon enough
Default

Perfect quality, no problems at all from Utrecht, The Netherlands (~50 km from the server).
My ISP has a direct peering contract with VoXaLot's hosting company.

Code:
  1     1 ms   <1 ms   <1 ms  192.168.1.1
  2     9 ms    12 ms    12 ms  10.197.2.1
  3    11 ms     8 ms     8 ms  10.6.7.21
  4    12 ms    10 ms     8 ms  10.6.30.2
  5     9 ms     8 ms    26 ms  53500436.cable.casema.nl [83.80.4.54]
  6    12 ms     7 ms    14 ms  53500436.cable.casema.nl [83.80.4.54]
  7     9 ms     8 ms     8 ms  10ge-2-0.amsix.ams.nl.leaseweb.net [195.69.144.215]
  8     9 ms    13 ms    12 ms  ge-1-0.r2.sbp.ams3.nl.leaseweb.net [83.149.127.58]
  9    11 ms    13 ms    13 ms  hosted-by.leaseweb.com [85.17.19.194]
JeFFJuH is offline   Reply With Quote
Unread 04-26-2007, 06:24 AM   #4
acierinox
Junior Member
 
Join Date: Mar 2007
Posts: 8
Thanks: 4
Thanked 1 Times in 1 Posts
acierinox is on a distinguished road
Default

Excellent call quality from London, UK.

Quote:
Tracing route to eu.voxalot.com [85.17.19.194] over a maximum of 30 hops:

1 8 ms 11 ms 9 ms 10.181.128.1
2 7 ms 7 ms 7 ms gsr01-hw.blueyonder.co.uk [62.30.144.129]
3 8 ms 9 ms 7 ms pc-62-30-250-41-ha.blueyonder.co.uk [62.30.250.41]
4 9 ms 7 ms 7 ms pc-62-30-250-58-ha.blueyonder.co.uk [62.30.250.58]
5 8 ms 13 ms 7 ms tele2-gw4.telewest.net [194.117.136.197]
6 17 ms 17 ms 15 ms 10ge-2-0.amsix.ams.nl.leaseweb.net [195.69.144.215]
7 16 ms 17 ms 17 ms 10ge-1-0-0.r1.sbp.leaseweb.net [83.149.127.34]
8 16 ms 17 ms 18 ms hosted-by.leaseweb.com [85.17.19.194]

Trace complete.

Last edited by acierinox; 04-26-2007 at 06:29 AM.
acierinox is offline   Reply With Quote
Unread 04-26-2007, 07:10 AM   #5
haifischjunge
Member
 
Join Date: Apr 2007
Location: Vienna, Austria
Posts: 56
Thanks: 5
Thanked 4 Times in 4 Posts
haifischjunge is on a distinguished road
Default

quality was excellent. calling from vienna, austria

Quote:
traceroute to eu.voxalot.com (85.17.19.194), 64 hops max, 40 byte packets
1 192.168.0.2 (192.168.0.2) 0.883 ms 0.463 ms 0.418 ms
2 192.168.0.1 (192.168.0.1) 1.353 ms 86.59.58.65 (86.59.58.65) 43.038 ms 36.175 ms
3 ge8-1-659-core01.vivi.sil.at (213.129.224.130) 35.601 ms 35.111 ms 36.347 ms
4 ge2-3-43-edge02.ix.sil.at (213.129.224.209) 35.746 ms 36.853 ms 46.291 ms
5 ge-1-1.decix.tcy.fra.de.leaseweb.net (80.81.192.246) 62.240 ms 62.266 ms 56.877 ms
6 62.212.95.142 (62.212.95.142) 71.783 ms 58.778 ms 60.539 ms
7 hosted-by.leaseweb.com (85.17.19.194) 60.197 ms 60.685 ms 74.919 ms
haifischjunge is offline   Reply With Quote
Unread 04-26-2007, 08:32 AM   #6
olinpower
Junior Member
 
Join Date: Mar 2007
Posts: 24
Thanks: 7
Thanked 2 Times in 2 Posts
olinpower is on a distinguished road
Default

Calling from Bytom Polandcall quality Good:

Code:
 
Hop	Address	Min (ms)	Max (ms)	Avg (ms)	+/- (ms)
1	(85.14.126.129)	4.64	4.87	4.72	
2	(85.14.127.205)	6.52	7.51	6.91	2.19
3	*				
4	(195.94.208.201)	9.18	9.64	9.43	
5	217.153.211.117	8.56	9.89	9.36	-0.07
6	(157.25.4.45)	8.56	9.51	9.08	-0.27
7	(157.25.4.49)	14.01	14.59	14.37	5.29
8	*	14.57	14.57	14.57	0.20
9	*	14.17	14.17	14.17	-0.40
10	(195.39.208.69)	37.58	42.52	39.29	25.12
11	(80.81.192.246)	45.56	45.77	45.64	6.35
12	62.212.95.142	44.54	83.32	62.15	16.51
13	(85.17.19.194)	44.60	45.52	45.18	-16.97
olinpower is offline   Reply With Quote
Unread 04-26-2007, 08:34 AM   #7
trottm
Junior Member
 
Join Date: Jan 2007
Posts: 28
Thanks: 2
Thanked 2 Times in 2 Posts
trottm is on a distinguished road
Default

Recently Voip quality on NTL has been very poor on and off. However, eu.voxalot doesn't appear to cause any extra problems at all. Location Brighton.

Tracing route to eu.voxalot.com [85.17.19.194]
over a maximum of 30 hops:

1 2 ms 1 ms 1 ms SBH [192.168.1.1]
2 49 ms 11 ms 19 ms 10.4.208.1
3 42 ms 28 ms 23 ms brtn-t2cam1-a-ge911.inet.ntl.com [80.3.66.41]
4 20 ms 24 ms 12 ms brtn-t2core-a-ge-wan61.inet.ntl.com [195.182.174.25]
5 21 ms 46 ms 17 ms gfd-bb-a-so-700-0.inet.ntl.com [62.253.188.233]

6 24 ms 16 ms 53 ms pop-bb-b-so-010-0.inet.ntl.com [213.105.172.138]

7 60 ms 15 ms 70 ms pop-bb-a-ge-000-0.inet.ntl.com [213.105.174.229]

8 45 ms 33 ms 31 ms amst-ic-1-so-700-0.inet.ntl.com [213.105.175.6]

9 57 ms 20 ms 53 ms 10ge-2-0.amsix.ams.nl.leaseweb.net [195.69.144.215]
10 22 ms 19 ms 20 ms ge-3-0.r2.sbp.leaseweb.net [83.149.127.193]
11 60 ms 31 ms 22 ms hosted-by.leaseweb.com [85.17.19.194]

Trace complete.

PS The worst call quality I get is to my neighbour. Delay is appalling with huge echo. We both use NTL cable, identical Voxalot setups and PAP2's. Any ideas?
trottm is offline   Reply With Quote
Unread 04-26-2007, 08:46 AM   #8
raphoumail
Member
 
Join Date: Sep 2006
Posts: 77
Thanks: 10
Thanked 6 Times in 4 Posts
raphoumail is on a distinguished road
Default

Quality for voip very poor but trace route to eu.voxalot.com great.

Code:
Tracing route to eu.voxalot.com [85.17.19.194] over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.15.1
  2     8 ms     8 ms    17 ms   10.88.191.252
  3     6 ms     8 ms     7 ms    213.46.162.17
  4    12 ms    11 ms    18 ms  194.53.172.59
  5    12 ms    11 ms    15 ms  134.222.230.149
  6    10 ms    12 ms    14 ms  134.222.230.9
  7    13 ms    12 ms    17 ms  134.222.231.130
  8    13 ms    18 ms    13 ms  195.190.227.222
  9    17 ms    13 ms    13 ms  193.172.66.133
 10    14 ms    13 ms    20 ms  hosted-by.leaseweb.com [85.17.19.194]

Trace complete.
This is from Belgium ( Brussels) over a 20Mbps connection.

Last edited by raphoumail; 04-26-2007 at 08:48 AM. Reason: Edit
raphoumail is offline   Reply With Quote
Unread 04-26-2007, 10:17 AM   #9
tomblandford
Senior Member
 
Join Date: Jan 2007
Posts: 222
Thanks: 44
Thanked 23 Times in 22 Posts
tomblandford is on a distinguished road
Send a message via Skype™ to tomblandford
Default

Quote:
Originally Posted by trottm View Post
Recently Voip quality on NTL has been very poor on and off.
PS The worst call quality I get is to my neighbour. Delay is appalling with huge echo. We both use NTL cable, identical Voxalot setups and PAP2's. Any ideas?
I am on NTL too. The service is very patchy in the evenings. When I have run a speed test (which doesn't help matters of course!), I get half download speed!

I suspect you and your neighbour share the same connection (with say 50 people in your street) and so when on the phone at the same time, upload speed is limiting and causing bad quality.

If only NTL/Virgin wasn't the only cable company in UK. I refuse to pay BT line rental (we're 100% VoIP for phone calls!) so we have no choice. Bring on naked DSL!
Vonage calls for 'naked DSL' | The Register

Last edited by tomblandford; 04-26-2007 at 10:25 AM. Reason: extra comment added
tomblandford is offline   Reply With Quote
Unread 04-26-2007, 10:22 AM   #10
JeFFJuH
Senior Member
 
Join Date: Jan 2007
Posts: 193
Thanks: 24
Thanked 25 Times in 20 Posts
JeFFJuH will become famous soon enough
Default

Quote:
Originally Posted by trottm View Post
PS The worst call quality I get is to my neighbour. Delay is appalling with huge echo. We both use NTL cable, identical Voxalot setups and PAP2's. Any ideas?
Your ping times don't look so good if you asked me. A good cable connection should have a stable ping. yours is going 'up and down'.

If you look at my traceroute's ping times, you can see that mine don't peak at all.

Code:
  1     1 ms   <1 ms   <1 ms  192.168.1.1
  2     9 ms    12 ms    12 ms  10.197.2.1
  3    11 ms     8 ms     8 ms  10.6.7.21
  4    12 ms    10 ms     8 ms  10.6.30.2
  5     9 ms     8 ms    26 ms  53500436.cable.casema.nl [83.80.4.54]
  6    12 ms     7 ms    14 ms  53500436.cable.casema.nl [83.80.4.54]
  7     9 ms     8 ms     8 ms  10ge-2-0.amsix.ams.nl.leaseweb.net [195.69.144.215]
  8     9 ms    13 ms    12 ms  ge-1-0.r2.sbp.ams3.nl.leaseweb.net [83.149.127.58]
  9    11 ms    13 ms    13 ms  hosted-by.leaseweb.com [85.17.19.194]
You might want to contact your ISP, and notify them about your problem.
JeFFJuH is offline   Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
Voxalot and Sipura/ATA Tutorial: A Comprehensive Walkthrough ctylor Voxalot General 5 04-28-2010 12:52 AM
VoIP callback server (feature request) rybshik Voxalot Support 11 12-17-2007 04:37 PM
Portforwarding and Nat Handling at Voxalot Server shibukraj Voxalot Support 3 02-08-2007 11:20 PM


All times are GMT. The time now is 06:31 PM.


Powered by vBulletin® Version 3.7.2
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.