Click Here To Visit SIP Broker  

Go Back   Voxalot / SIP Broker Support Forums > Voxalot Forums > Voxalot Support

Voxalot Support Support for the Voxalot service.

 
 
Reply
Thread Tools Display Modes
Unread 01-15-2007, 08:54 PM   #1
JeFFJuH
Senior Member
 
Join Date: Jan 2007
Posts: 193
Thanks: 24
Thanked 25 Times in 20 Posts
JeFFJuH will become famous soon enough
Default Sound problems

Hello,

I am using VoXaLot with VoipBuster, and I am having sound quality problems.
When I am calling someone, the sound is 'skipping' all the time, it's quite annoying. Whether I call to a VoXaLot number (such as 500 or 600) or to a normal landline which is going to be routed to VoipBuster, the problem stays.

I tried both servers, the .com and .com.au, and the problem only seems to be with the .com server. Unfortunally I am not going to use the .com.au because it's lagging as hell (I am located in The Netherlands). The .com doesn't have any lag (90 ms) but is having that annoying problem.

Please look at my traceroute:

Traceren van de route naar voxalot.com [64.34.163.35]
via maximaal 30 hops:

1 1 ms <1 ms 1 ms 192.168.1.1
2 15 ms 14 ms 12 ms 10.197.2.1
3 10 ms 23 ms 11 ms 10.6.6.21
4 10 ms 13 ms 17 ms 10.6.30.1
5 14 ms 10 ms 13 ms 53500436.cable.casema.nl [83.80.4.54]
6 19 ms 22 ms 15 ms 53500436.cable.casema.nl [83.80.4.54]
7 19 ms 27 ms 14 ms 10ge-6-0-0-0.ams22.ip.tiscali.net [213.200.75.69]
8 87 ms 108 ms 89 ms so-2-0-0.nyc33.ip.tiscali.net [213.200.81.197]
9 90 ms 95 ms 87 ms kar1-ge-5-0-0.NewYork.savvis.net [206.24.193.197]
10 86 ms 87 ms 104 ms dcr4-ge-0-2-0.newyork.savvis.net [204.70.193.54]
11 88 ms 88 ms 89 ms bcs1-so-1-0-0.NewYork.savvis.net [204.70.192.198]
12 109 ms 90 ms 89 ms bcs2-so-6-0-0.NewYork.savvis.net [204.70.192.38]
13 117 ms 100 ms 108 ms bcs2-so-4-0-0.Washington.savvis.net [204.70.192.1]
14 119 ms 96 ms 100 ms cpr2-pos-4-0.virginiaequinix.savvis.net [206.24.227.118]
15 122 ms 103 ms 97 ms 208.173.10.194
16 105 ms 106 ms 108 ms oc48-pos6-0.wdc-sbsp2-dis-1.serverbeach.com [216.187.115.238]
17 110 ms 107 ms 113 ms voxalot.com [64.34.163.35]

I hope someone can help me out.
JeFFJuH is offline   Reply With Quote
Unread 01-15-2007, 09:06 PM   #2
martin
 
Join Date: Feb 2006
Posts: 2,930
Thanks: 528
Thanked 646 Times in 340 Posts
martin is a jewel in the roughmartin is a jewel in the roughmartin is a jewel in the roughmartin is a jewel in the roughmartin is a jewel in the roughmartin is a jewel in the rough
Default

The only thing I can think of is that one or more of the router in between are impacting this.

I just did a test from Australia and the sound quality was perfect, however my traceroute is different to yours. Are you able to provider a traceroute to voxalot.com.au to compare?

BTW, we just received financial approval yesterday for our new EU based proxy which will benefit members like yourself.

1 202.60.72.1 (202.60.72.1) 7.746 ms 7.066 ms 8.865 ms
2 203.143.242.153 (203.143.242.153) 6.441 ms 8.035 ms 8.422 ms
3 pos7-0-1.switch1.syd.pacific.net.au (210.23.140.185) 16.917 ms 35.553 ms 19.105 ms
4 Pacific-Internet.gw2.syd1.asianetcom.net (203.192.166.149) 18.382 ms 18.730 ms 15.835 ms
5 po0-0.gw1.sjc1.asianetcom.net (202.147.50.129) 177.834 ms 179.835 ms 174.594 ms
6 12.126.40.25 (12.126.40.25) 168.462 ms 175.053 ms 186.622 ms
7 tbr2-p032201.sffca.ip.att.net (12.122.80.42) 237.993 ms 241.810 ms 239.467 ms
8 tbr1-cl2.sl9mo.ip.att.net (12.122.10.41) 244.794 ms 244.824 ms 245.683 ms
9 tbr1-cl4.wswdc.ip.att.net (12.122.10.29) 238.595 ms 241.688 ms 249.742 ms
10 gar1-p360.ascva.ip.att.net (12.122.80.193) 242.151 ms 264.118 ms 254.844 ms
11 12.118.44.50 (12.118.44.50) 245.054 ms 245.422 ms 261.075 ms
12 * * *
13 * * *
14 voxalot.com (64.34.163.35) 300.782 ms 254.755 ms 250.848 ms
__________________
Martin

Please post support questions on the forum. Do not send PMs unless requested.

Last edited by martin; 01-15-2007 at 09:11 PM.
martin is offline   Reply With Quote
Unread 01-15-2007, 09:10 PM   #3
JeFFJuH
Senior Member
 
Join Date: Jan 2007
Posts: 193
Thanks: 24
Thanked 25 Times in 20 Posts
JeFFJuH will become famous soon enough
Default

1 1 ms 1 ms 1 ms 192.168.1.1
2 14 ms 37 ms 15 ms 10.197.2.1
3 15 ms 10 ms 17 ms 10.6.7.21
4 11 ms 12 ms 19 ms 10.6.30.2
5 14 ms 13 ms 13 ms 53500436.cable.casema.nl [83.80.4.54]
6 10 ms 13 ms 12 ms 53500436.cable.casema.nl [83.80.4.54]
7 10 ms 11 ms 14 ms 10ge-6-0-0-0.ams22.ip.tiscali.net [213.200.75.69]
8 166 ms 168 ms 168 ms so-0-0-0.sjc11.ip.tiscali.net [213.200.80.89]
9 163 ms 162 ms 172 ms asianetcom-gw.ip.tiscali.net [213.200.66.242]
10 317 ms 317 ms 319 ms po0-0.cr1.syd1.asianetcom.net [202.147.55.21]
11 317 ms 322 ms 319 ms po13-1.gw2.syd1.asianetcom.net [202.147.40.130]
12 317 ms 314 ms 334 ms Pacific-Internet.gw2.syd1.asianetcom.net [203.192.166.150]
13 330 ms 343 ms 335 ms pos2-0-0.switch1.bne.pacific.net.au [210.23.140.186]
14 328 ms 371 ms 341 ms g1-hs.core-bne.servers.net.au [203.143.242.154]
15 335 ms 344 ms 347 ms www.voxalot.com.au [202.60.75.46]
JeFFJuH is offline   Reply With Quote
Unread 01-15-2007, 09:16 PM   #4
martin
 
Join Date: Feb 2006
Posts: 2,930
Thanks: 528
Thanked 646 Times in 340 Posts
martin is a jewel in the roughmartin is a jewel in the roughmartin is a jewel in the roughmartin is a jewel in the roughmartin is a jewel in the roughmartin is a jewel in the rough
Default

OK obvious differences are the routes via:

savvis.net

I will email our data centre support and ask the question.

As I mentioned on my previous post we received finance approval yesterday to setup an EU server. I am sure that this will benefit yourself and many other members throughout Europe.
__________________
Martin

Please post support questions on the forum. Do not send PMs unless requested.
martin is offline   Reply With Quote
Unread 01-15-2007, 09:20 PM   #5
JeFFJuH
Senior Member
 
Join Date: Jan 2007
Posts: 193
Thanks: 24
Thanked 25 Times in 20 Posts
JeFFJuH will become famous soon enough
Default

It's nice to read that you're planning to set-up a EU based server.

The main reason I want to use your service, is because of the voicemail and the possibility to maintain dialplans, which my VoIP phone (Siemens C450 IP) doesn't have.

For now, I will just have to wait, thanks for your help
JeFFJuH is offline   Reply With Quote
Unread 01-16-2007, 06:20 AM   #6
JeFFJuH
Senior Member
 
Join Date: Jan 2007
Posts: 193
Thanks: 24
Thanked 25 Times in 20 Posts
JeFFJuH will become famous soon enough
Default

It seems the problem has gone away by itself. Nothing changed to the routing or so..
JeFFJuH is offline   Reply With Quote
Unread 01-16-2007, 10:54 AM   #7
JeFFJuH
Senior Member
 
Join Date: Jan 2007
Posts: 193
Thanks: 24
Thanked 25 Times in 20 Posts
JeFFJuH will become famous soon enough
Default

Unfortunally the problem has returned again. I am at my work now, where I have exactly the same problem.

I am directly connected to the Level 3 backbone, which has about the same route as my ISP at home.

1 1 ms <1 ms <1 ms 192.168.0.1
2 1 ms <1 ms <1 ms 212.72.39.97
3 1 ms 1 ms 1 ms ge-6-1.core1.Amsterdam1.Level3.net [4.68.120.99]
4 1 ms 1 ms 1 ms acr1-so-3-0-0.Amsterdamamx.savvis.net [208.174.49.1]
5 1 ms 1 ms 1 ms dcr1-so-1-0-0.amsterdamamx.savvis.net [204.70.193.146]
6 2 ms 1 ms 1 ms dcr2-so-5-0-0.amsterdamamx.savvis.net [204.70.194.82]
7 8 ms 8 ms 8 ms dcr1-so-0-0-0.frankfurtfrx.savvis.net [204.70.194.121]
8 8 ms 8 ms 8 ms dcr2-so-5-0-0.frankfurtfrx.savvis.net [204.70.194.126]
9 16 ms 18 ms 16 ms bcs2-so-4-0-0.parisprx.savvis.net [204.70.194.130]
10 97 ms 97 ms 97 ms bcs2-so-3-0-0.Washington.savvis.net [204.70.192.125]
11 97 ms 104 ms 109 ms bcs1-so-7-0-0.Washington.savvis.net [204.70.192.33]
12 99 ms 99 ms 98 ms 208.173.10.194
13 * 97 ms 98 ms voxalot.com [64.34.163.35]
JeFFJuH is offline   Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
Wable sound when called fm Toronto SIP Broker PSTN sida168 SIP Broker Support 1 06-08-2007 08:33 PM
Dial plan problems with FaktorTel and VoXaLoT Hally Voxalot Support 1 01-06-2007 09:21 AM
Problems wit Voxalot this morning. newbie_mt Voxalot Support 2 12-01-2006 06:19 PM
Voxalot introducing Problems? pmerrill Voxalot Support 27 07-22-2006 05:32 PM
SIPdiscount Problems mercator Voxalot Support 2 04-14-2006 05:52 AM


All times are GMT. The time now is 11:21 AM.


Powered by vBulletin® Version 3.7.2
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.