View Single Post
Unread 04-26-2007, 08:34 AM   #7
trottm
Junior Member
 
Join Date: Jan 2007
Posts: 28
Thanks: 2
Thanked 2 Times in 2 Posts
trottm is on a distinguished road
Default

Recently Voip quality on NTL has been very poor on and off. However, eu.voxalot doesn't appear to cause any extra problems at all. Location Brighton.

Tracing route to eu.voxalot.com [85.17.19.194]
over a maximum of 30 hops:

1 2 ms 1 ms 1 ms SBH [192.168.1.1]
2 49 ms 11 ms 19 ms 10.4.208.1
3 42 ms 28 ms 23 ms brtn-t2cam1-a-ge911.inet.ntl.com [80.3.66.41]
4 20 ms 24 ms 12 ms brtn-t2core-a-ge-wan61.inet.ntl.com [195.182.174.25]
5 21 ms 46 ms 17 ms gfd-bb-a-so-700-0.inet.ntl.com [62.253.188.233]

6 24 ms 16 ms 53 ms pop-bb-b-so-010-0.inet.ntl.com [213.105.172.138]

7 60 ms 15 ms 70 ms pop-bb-a-ge-000-0.inet.ntl.com [213.105.174.229]

8 45 ms 33 ms 31 ms amst-ic-1-so-700-0.inet.ntl.com [213.105.175.6]

9 57 ms 20 ms 53 ms 10ge-2-0.amsix.ams.nl.leaseweb.net [195.69.144.215]
10 22 ms 19 ms 20 ms ge-3-0.r2.sbp.leaseweb.net [83.149.127.193]
11 60 ms 31 ms 22 ms hosted-by.leaseweb.com [85.17.19.194]

Trace complete.

PS The worst call quality I get is to my neighbour. Delay is appalling with huge echo. We both use NTL cable, identical Voxalot setups and PAP2's. Any ideas?
trottm is offline   Reply With Quote