View Single Post
Unread 07-13-2007, 12:45 PM   #8
martin
 
Join Date: Feb 2006
Posts: 2,930
Thanks: 528
Thanked 646 Times in 340 Posts
martin is a jewel in the roughmartin is a jewel in the roughmartin is a jewel in the roughmartin is a jewel in the roughmartin is a jewel in the roughmartin is a jewel in the rough
Default

Quote:
Originally Posted by vk4akp View Post
Just tried this for you and it is perfect. So a loopback through the gateway is OK.
The traceroute for this route is:

Code:
traceroute to au.voxalot.com (202.60.75.46), 30 hops max, 38 byte packets
 1  sipbroker-gw.telengy.net (204.11.194.9)  0.278 ms  1.134 ms  0.206 ms
 2  168.215.100.141 (168.215.100.141)  0.637 ms  0.709 ms  0.660 ms
 3  peer-01-so-0-0-0-0.snjs.twtelecom.net (64.129.248.17)  70.264 ms  79.391 ms  70.587 ms
 4  Gi5-2.gw1.sjc1.asianetcom.net (206.223.116.143)  72.539 ms  70.822 ms  70.635 ms
 5  po4-0.cr1.syd1.asianetcom.net (202.147.50.158)  227.460 ms  227.180 ms  227.456 ms
 6  po13-2.gw2.syd1.asianetcom.net (202.147.40.134)  224.858 ms  225.054 ms  227.163 ms
 7  Pacific-Internet.gw2.syd1.asianetcom.net (203.192.166.150)  226.297 ms  225.724 ms  224.902 ms
 8  pos2-0-0.switch1.bne.pacific.net.au (210.23.140.186)  243.010 ms  240.781 ms  240.986 ms
 9  g1-hs.core-bne.servers.net.au (203.143.242.154)  238.414 ms  238.213 ms  237.168 ms
10  www.voxalot.com.au (202.60.75.46)  238.693 ms  238.152 ms  237.855 ms
Comparing the above to your traceroute points to the Optus network or more than likely your router.

I'm not a router expert however those numbers do seem quite high. Your not downloading a torrent by any chance .

Hopefully someone else might be able to jump in here and offer advice.
.
__________________
Martin

Please post support questions on the forum. Do not send PMs unless requested.
martin is offline   Reply With Quote